BPS Elementary Science Exemplars Project
Teachers Page
| Grade: | Kindergarten |
| Topic: | Local Natural Environment |
| Instructional Materials: | Trees (FOSS) |
| *Special Instructions: | Have students draw a picture of a deciduous tree in Summer and in Winter. Note the child's response to the question on the picture or a separate sheet of paper. Either the tree lost leaves in Fall or new leaves grew in the Spring are correct responses. |
| MA LS (96 version): | Characteristics of Organisms: Observe and describe that plants and animals have different structures which serve different functions in growth, survival, and reproduction. These contribute to the well-being of the whole organism, and to the success of its offspring |
| MA LS (01 version): | K-2 Life Science: Living Things and Their Environment: Recognize changes in appearance that animals and plants go through as the seasons change. |
| BPS LS: | How to record what we learn about nature (words, drawings, photos, etc.) |
| Technology Connection: | Index of common trees, showing leaves, bark, etc. http://project.bio.iastate.edu/trees/campustrees/ISU_trees.html |
*The teacher should encourage students to elaborate, give more than the minimum, and strive for a Level 4.
A student response correctly giving the minimum number of responses or details is a Level 3.
In order to achieve a Level 4, a student must go above and beyond what is asked. For example, the student gives more than the required minimum or makes additional connections.
![]()
Name: ___________________________________Date: ___________
Some trees do NOT look the same in Summer and Winter. Draw a picture of this kind of tree in Summer and Winter. What happened to make the tree different?
SUMMER
|
WINTER |